![]() | 75i | Specifications Sheet |
![]()
![]() | ||||
| Cylinder Capacity | 4.59 cu.in | 75.4 ccm | ||
| Power Rating | 7.5 HP | 5.48 kW | ||
| Bore Diameter | 1.929 in | 49 mm | ||
| Stroke | 1.57 in | 40 mm | ||
| Weight | 5.25 lbs | 2390 g | ||
| Speed Range | 1300-8500 RPM | |||
| Crankshaft | 3 Ball bearings | |||
| Connecting Rod | Needle bearings on both ends | |||
| Oil / Gasoline Ratio | 1:50 - 1:80 Mix | |||
| Ignition | Input
Voltage: 6.0 to 8.0 V 6.0 V NiCD / NiMH or 7.2 V LiPo / Li Ion | |||
| Propeller |
2-Bladed | 3-Bladed 19 x 12 20 x 14 21 x 10 22 x 12 23 x 10 23 x 12 | ||
![]()