| 3W-78B2 | Specifications Sheet |
![]()
![]() | ||||
| Cylinder Capacity | 4.65 cu.in | 77.6 ccm | ||
| Power Rating | 7.4 HP | 5.6 kW | ||
| Bore Diameter | 1.65 in | 42 mm | ||
| Stroke | 1.10 in | 28 mm | ||
| Weight | 6.49 lbs | 2950 g | ||
| Speed Range | 1300-8000 RPM | |||
| Crankshaft | 3 Ball bearings | |||
| Connecting Rod | Needle bearings on both ends | |||
| Oil / Gasoline Ratio | 1:50 - 1:80 Mix | |||
| Ignition | 4.8 V | |||
| Propeller | 2-Bladed 22 x 14 24 x 10 26 x 8 26 x 10 | 3-Bladed 21 x 13 22 x 12 24 x 10 26 x 8 | ||
![]()