| Specifications Sheet |
![]()
| Cylinder Capacity | 6.47 cu.in | 106 ccm | ||
| Power Rating | 10.3 HP | 7.67 kW | ||
| Bore Diameter | 1.73 in | 44 mm | ||
| Stroke | 1.30 in | 33 mm | ||
| Weight | 6.0 lbs | 2730 g | ||
| Speed Range | 1200-8500 RPM | |||
| Crankshaft | 3 Ball bearings | |||
| Connecting Rod | Needle bearings on both ends | |||
| Oil / Gasoline Ratio | 1:50 - 1:80 Mix | |||
| Ignition | Input
Voltage: 6.0 to 8.0 V 6.0 V NiCD / NiMH or 7.2 V LiPo / Li Ion | |||
| Propeller | 2-Bladed 26 x 10 26 x 12 28 x 10 30 x 8 | 3-Bladed 24 x 10 24 x 12 26 x 10 | ||
![]()