| 3W-156B4 | Specifications Sheet |
![]()
| ||||
| Cylinder Capacity | 9.3 cu.in | 155.2 ccm | ||
| Power Rating | 14.8 HP | 11.2 kW | ||
| Bore Diameter | 1.65 in | 42 mm | ||
| Stroke | 1.10 in | 28 mm | ||
| Weight | 11.88 lbs | 5400 g | ||
| Speed Range | 1200-8000 RPM | |||
| Crankshaft | 5 Ball bearings | |||
| Connecting Rod | Needle bearings on both ends | |||
| Oil / Gasoline Ratio | 1:50 - 1:80 Mix | |||
| Ignition | 4.8 V / 6 V | |||
| Propeller | 2-Bladed 30 x 12 30 x 14 32 x 12 | 3-Bladed 27.5 x 13 28 x 14 30 x 12 | ||
![]()