| 3W-170B4 | Specifications Sheet |
![]()
| ||||
| Cylinder Capacity | 10.36 cu.in | 170 ccm | ||
| Power Rating | 16.5 HP | 12.13 kW | ||
| Bore Diameter | 1.73 in | 44 mm | ||
| Stroke | 1.10 in | 28 mm | ||
| Weight | 11.7 lbs | 5320 g | ||
| Speed Range | 1200-8000 RPM | |||
| Crankshaft | 5 Ball bearings | |||
| Connecting Rod | Needle bearings on both ends | |||
| Oil / Gasoline Ratio | 1:50 - 1:80 Mix | |||
| Ignition | 4.8 V | |||
| Propeller | 2-Bladed 26 x 14 28 x 10 28 x 12 30 x 10 30 x 12 32 x 10 32 x 12 | 3-Bladed 26 x 14 27 x 12 27.5 x 13 30 x 12 | ||
![]()