![]() | 200B2-TS | Specifications Sheet |
![]()
| ||||||||||
| Cylinder Capacity | 12.28 cu.in | 201.5 ccm | ||||||||
| Power Rating | 20.0 HP | 14.6 kW | ||||||||
| Bore Diameter | 2.12 in | 54 mm | ||||||||
| Stroke | 1.73 in | 44 mm | ||||||||
| Weight | 10.05 lbs | 4570 g | ||||||||
| Speed Range | 1200-7500 RPM | |||||||||
| Crankshaft | 3 Ball bearings | |||||||||
| Connecting Rod | Needle bearings on both ends | |||||||||
| Oil / Gasoline Ratio | 1:50 - 1:80 Mix | |||||||||
| Ignition | Input
Voltage: 6.0 to 8.0 V 6.0 V NiCD / NiMH or 7.2 V LiPo / Li Ion | |||||||||
| Propeller | 2-Bladed 34 x 10 34 x 12 35 x 10 36 x 10 | 3-Bladed 31 x 12 32 x 10 | ||||||||
![]()